ProductNew-generation Energy Storage Devices with
Great Power and Reliability

Cell

22 ∅SeriesPCB mounting type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
22Ø 2.8 120 LSUC 002R8S 0120F EA 9.0 81 Snap-in 22 x L46
22Ø 2.8 100 LSUC 002R8S 0100F EA 9.0 74 Snap-in 22 x L46
22Ø 3.0 100 LSUC 003R0S 0100F EA 7.0 88 Snap-in 22 x L46

33 ∅SeriesPCB mounting type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
33Ø 2.8 360 LSUC 002R8L 0360F CU03 3.2 234 Lug 33 x L61

35 ∅SeriesPCB mounting type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
35Ø 2.8 320 LSUC 002R8L 0320F EM 2.0 273 Lug 35 X L61
35Ø 2.8 350 LSUC 002R8L 0350F EA 3.2 231 Lug or Snap-in 35 X L61
35Ø 2.8 400 LSUC 002R8L 0400F EA 3.0 255 Lug or Snap-in 35 X L66
35Ø 2.8 450 LSUC 002R8L 0450F EA 3.0 268 Lug or Snap-in 35 X L71
35Ø 2.8 600 LSUC 002R8L 0600F EA 3.2 288 Lug or Snap-in 35 X L71
35Ø 2.8 720 LSUC 002R8L 0720F EA 2.0 413 Lug or Snap-in 35 X L105
35Ø 3.0 360 LSUC 003R0L 0360F LE 1.7 335 Lug 35 x L61
35Ø 3.0 380 LSUC 003R0L 0380F EA 3.2 257 Lug or Snap-in 35 X L61
35Ø 3.0 430 LSUC 003R0L 0430F EA 3.0 282 Lug or Snap-in 35 X L66
35Ø 3.0 480 LSUC 003R0L 0480F EA 3.0 295 Lug or Snap-in 35 X L71
35Ø 3.0 600 LSUC 003R0L 0600F EA 3.2 308 Lug or Snap-in 35 X L71

Cell/Module Part No. Rule