- Date
- 2023.03.27
- Hits
- 1901
1st Financial Statements
Consolidated Balance Sheet
|
31-Dec-21 |
| Assets |
|
| Current Assets | 71,096,158,680 |
| Cash and Cash Equivalents | 16,073,740,402 |
| FVPL | 10,899,991,931 |
| Account Receivable | 18,220,931,313 |
| Other Recerivable | 58,231,595 |
| Inventories | 23,518,921,888 |
| Derivative Assets | 28,058,439 |
| Contracted Properties | 1,444,865,383 |
| Other Current Assets | 851,417,729 |
| Non-Current Assets | 59,603,872,974 |
| Tangible Assets | 43,191,737,029 |
| Intangible Assets | 2,907,093,474 |
| Right-of-Use Assets | 10,714,922,993 |
| Other Recerivable | 859,234,779 |
| FVOCI | 335,193,369 |
| Deffered Tax Assets | 625,704,177 |
| Net Defined Benefit Assets | 591,432,598 |
| Other Assets | 378,554,555 |
| Total Assets | 130,700,031,654 |
| Liabilities |
|
| Current Liabilities | 42,935,321,490 |
| Account Payable | 29,439,538,072 |
| Other Liabilities Payable | 4,580,912,000 |
| Contractual Liabilities | 5,414,182,099 |
| Current Corporate Tax Liabilities | 1,366,405,360 |
| Derivatives Liabilities | 595,821 |
| Provisional Liabilities | 807,301,371 |
| Lease Liabilities | 1,202,644,687 |
| Other Liabilities | 123,742,080 |
| Non-Current Liabilities | 12,187,285,381 |
| Long-Term Debts | 2,100,000,000 |
| Provisional Liabilities | 188,376,741 |
| Lease Liabilities | 9,898,908,640 |
| Total Liabilities | 55,122,606,871 |
| Equity |
|
| Parent Company's Ownership Stake | 75,577,424,783 |
| Paid-In Capital | 23,820,274,000 |
| Additional Paid-In Capital | 49,867,313,188 |
| Retained Earnings | 1,889,837,595 |
| NCI | - |
| Total Equity | 75,577,424,783 |
| Total Liabilities and Capital | 130,700,031,654 |
Balance Sheet
|
31-Dec-21 |
| Assets |
|
| Current Assets | 19,805,102,850 |
| Cash and Cash Equivalents | 3,018,444,389 |
| FVPL | 5,000,216,044 |
| Account Receivable | 5,571,923,192 |
| Other Recerivable | 404,340 |
| Inventories | 5,796,230,120 |
| Derivative Assets | 28,058,439 |
| Other Current Assets | 389,826,326 |
| Non-Current Assets | 124,783,794,887 |
| Tangible Assets | 8,558,894,968 |
| Intangible Assets | 1,547,890,099 |
| Right-of-Use Assets | 9,512,425,007 |
| Other Recerivable | 719,632,779 |
| Subsidiary Investments | 103,236,217,782 |
| Deffered Tax Assets | 507,258,149 |
| Net Defined Benefit Assets | 322,921,548 |
| Other Assets | 378,554,555 |
| Total Assets | 144,588,897,737 |
| Liabilities |
|
| Current Liabilities | 9,815,494,734 |
| Account Payable | 4,108,313,649 |
| Accured Payable | 3,027,919,716 |
| Contractual Liabilities | 210,834,235 |
| Current Corporate Tax Liabilities | 568,980,938 |
| Derivatives Liabilities | 595,821 |
| Lease Liabilities | 1,048,249,481 |
| Provisional Liabilities | 799,700,084 |
| Other Liabilities | 50,900,810 |
| Non-Current Liabilities | 11,014,138,934 |
| Long-Term Debts | 2,100,000,000 |
| Lease Liabilities | 8,821,779,527 |
| Provisional Liabilities | 92,359,407 |
| Total Liabilities | 20,829,633,668 |
| Equity |
|
| Paid-In Capital | 23,820,274,000 |
| Additional Paid-In Capital | 98,114,782,010 |
| Retained Earnings | 1,824,208,059 |
| Total Equity | 123,759,264,069 |
| Total Liabilities and Capital | 144,588,897,737 |
16th of March |
CEO of LSmaterials.Co.Ltd Young-Ho HONG |
